Oracle Application Modules
Past Installations - Summary
| Module Name | 11i (<=11.5.10) |
R12 (12.0.6+) |
||
|---|---|---|---|---|
| Legend: 'Y' = Implemented 'N' = Not implemented 'O' = Obsolete in corresponding app version 'P' - Partially implented (reduced functionality) 'N/A' - Not applicable for corresponding app version |
OPM Process Execution | Y | Y | |
| OPM Financials | Y | Y | ||
| OPM Product Development | Y | Y | ||
| OPM Inventory | Y | O | ||
| OPM Process Planning | Y | P | ||
| OPM Quality | Y | Y | ||
| Oracle Inventory | Y | Y | ||
| Oracle Purchasing | Y | Y | ||
| Order Management | Y | Y | ||
| Oracle ASCP | Y | Y | ||
| Project Manufacturing | Y | N | ||
| OPM MAC | Y | O | ||
| Oracle Sub-Ledger Accounting (for OPM) | N/A | Y | ||
| SLA Custom Source Development (for OPM) | N/A | Y |
Use the Browser's back arrow to return to the previous page.